Case Summaries(a)

IDNUM ENDTERMP
1 102753 70.00
2 284150 90.00
3 342142 38.33
4 618177 81.67
5 611518 81.67
6 917621 71.67
7 009779 55.83
8 364618 53.33
9 889899 76.67
10 043759 55.00
11 636206 41.67
12 784723 .
13 876862 31.67
14 476092 .
15 568887 81.67
16 025745 83.33
17 315414 78.33
18 285016 85.00
19 632962 71.67
20 456558 23.33
21 396536 64.17
22 737198 53.33
23 722056 67.50
24 751726 30.00
25 374860 70.83
26 680802 59.17
27 142398 76.67
28 890896 68.33
29 783706 60.00
30 372134 86.67
31 142909 63.33
32 584328 80.83
33 104367 .
34 443888 55.83
35 906959 73.33
36 414710 58.33
37 919414 71.67
38 800654 71.67
39 677277 80.00
40 594024 66.67
41 059035 .
42 444380 78.33
43 618131 .
44 428807 80.83
45 779430 .
46 788319 89.17
47 877659 40.83
48 914305 74.17
49 849777 97.50
50 874160 63.33
51 715054 81.67
52 648427 86.67
53 591918 50.00
54 828211 77.50
55 168620 81.67
56 449113 76.67
57 752080 66.67
58 659579 70.00
59 050203 84.17
60 942178 85.00
61 344192 90.00
62 531436 66.67
63 885953 .
64 652804 76.67
Total N 64 57
a Limited to first 100 cases.